301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
SEE ALL PHOTOS
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
301 1ST ST S #1601
For Sale

301 1ST ST S #1601

301 1ST ST S #1601, ST PETERSBURG, FL 33701

$2,500,000
Live Above It All at SALTAIRE - Downtown St. Pete's New Standard of Luxury

Welcome to SALTAIRE, the epitome of elevated urban living in the heart of Downtown St. Petersburg. Perched on the 16th floor, this expansive 2,712 sq ft residence is the largest non-penthouse floor plan available--offering unmatched space, style, and sweeping panoramic views of Tampa Bay, Albert Whitted Airport, and the Tampa Bay Rowdies' soccer field. With a remarkable Walk Score of 9.5, you're steps away from acclaimed restaurants, the Mahaffey Theater, world-class museums, and vibrant waterfront parks. Inside, this 3-bedroom, 4-bath home (each bedroom with its own en suite plus a guest bath) is designed with both luxury and functionality in mind. A spacious den offers the flexibility to create a fourth bedroom or sophisticated home office. The custom interior features sleek modern upgraded tile flooring in main areas, porcelain in the spa-like primary bathroom, and floor-to-ceiling walls for a clean, modern aesthetic. A chef-inspired kitchen and dry bar area include high-gloss Nolte European cabinetry, premium countertops, an induction cooktop, and under-counter wine cooler--ideal for both entertaining and everyday indulgence. SALTAIRE offers premier resort-style amenities: 24-hour concierge, a cutting-edge fitness center with Peloton bikes, a resort-style pool and spa with cabanas, BBQ grills, and a stunning residents' lounge and clubroom with outdoor dining. Don't miss this rare opportunity to own a one-of-a-kind residence in one of Downtown St. Pete's most prestigious addresses. Schedule your private tour today and experience SALTAIRE living--luxury, redefined.

3
beds

4
baths

2,712 Sq.Ft. LIVING AREA

Rhea Shoop

Rhea Shoop

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms4
  • Laundry room Inside, Laundry Room
  • Flooring Ceramic Tile, Tile
  • APPLIANCES Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer
  • other interior Features High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area2,712 Sq.Ft.
  • MLS® IDTB8396888
  • TypeCondo
  • YEAR BUILT2023
  • Architecture StylesContemporary
  • View DescriptionCity, Park/Greenbelt, Trees/Woods, Water

Exterior

  • STORIES35
  • Garage Space1.0
  • water SourcePublic
  • utilitiesBB/HS Internet Available, Cable Available, Cable Connected, Public
  • roofMembrane, Other
  • lot featuresCity Limits, Near Marina, Near Public Transit, Sidewalk, Paved
  • parkingAssigned, Circular Driveway, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Guest, Basement, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab, Stilt/On Piling
  • HOA AmenitiesCable TV, Clubhouse, Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Storage
  • security FeaturesSecured Garage/Parking
  • other exterior FeaturesBalcony, Lighting, Sidewalk, Sliding Doors

Financial

  • Sales Price$2,500,000
  • Real Estate Tax $46,855/yr
  • HOA $2,274/mo
  • Zoning DC-1
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 301 1ST ST S #1601, ST PETERSBURG, FL 33701. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram